Counter Log File For http://freenshare.granax.com/
Last 20 Visitors

You are visitor 8431 since 98/10/10. There have been 55 visitors on 99/04/22 and 73 visitors yesterday
Highest hit so far 105
whp-ny5-05.ix.netcom.com           19:44:36 99/04/22  Mozilla/4.0 (compatible; MSIE 4.01; Wi
1cust25.tnt4.providence.ri.da.uu.n 19:33:23 99/04/22  Mozilla/4.0 (compatible; MSIE 5.0; MSN
1cust25.tnt4.providence.ri.da.uu.n 19:31:33 99/04/22  Mozilla/4.0 (compatible; MSIE 5.0; MSN
pixsv42.isi.com                    19:01:21 99/04/22  Mozilla/4.5 [en] (Win98; I)
sdn-ar-005casfrap066.dialsprint.ne 18:44:09 99/04/22  Mozilla/4.0 (compatible; MSIE 5.0; Win
sdn-ar-005casfrap066.dialsprint.ne 18:41:56 99/04/22  Mozilla/4.0 (compatible; MSIE 5.0; Win
toronto.hcl.com                    18:17:10 99/04/22  Mozilla/4.0 (compatible; MSIE 4.01; Wi
spider-tj072.proxy.aol.com         18:16:39 99/04/22  Mozilla/4.0 (compatible; MSIE 4.01; AO
toronto.hcl.com                    18:15:46 99/04/22  Mozilla/4.0 (compatible; MSIE 4.01; Wi
toronto.hcl.com                    18:14:37 99/04/22  Mozilla/4.0 (compatible; MSIE 4.01; Wi
toronto.hcl.com                    18:14:22 99/04/22  Mozilla/4.0 (compatible; MSIE 4.01; Wi
toronto.hcl.com                    18:13:33 99/04/22  Mozilla/4.0 (compatible; MSIE 4.01; Wi
spider-tj072.proxy.aol.com         18:13:18 99/04/22  Mozilla/4.0 (compatible; MSIE 4.01; AO
pixsv42.isi.com                    17:51:13 99/04/22  Mozilla/4.5 [en] (Win98; I)
bbig004169.netvigator.com          11:27:58 99/04/22  Mozilla/4.0 (compatible; MSIE 4.01; Wi
phantom.boerde.de                  11:03:24 99/04/22  Mozilla/4.08 [en] (X11; I; Linux 2.2.3
proxy.cpt.mweb.co.za               10:58:46 99/04/22  Mozilla/4.08 (Macintosh; I; PPC, Nav)
tvainet.tva.gov                    10:41:30 99/04/22  Mozilla/4.0 (compatible; MSIE 4.01; Wi
                                   10:38:21 99/04/22  Mozilla/4.0 (compatible; MSIE 4.0; Win
cache2.online.ee                   10:16:40 99/04/22  Mozilla/4.05 [en] (Win95; I ;Nav)

Daily Statistics: 04/99
	Day	Hits
	1	56
	2	69
	3	46
	4	66
	5	63
	6	69
	7	96
	8	86
	9	66
	10	68
	11	49
	12	54
	13	29
	14	94
	15	77
	16	70
	17	68
	18	83
	19	57
	20	55
	21	73
	22	55
	23	
	24	
	25	
	26	
	27	
	28	
	29	
	30	

Monthly Statistics:
	Month	Count
	1	1097
	2	892
	3	1866
	4	1419

Countries that have been here : 164
	Country		Count
	12		116
	128		105
	129		109
	130		104
	131		37
	132		30
	133		9
	134		67
	136		16
	137		34
	138		13
	139		28
	140		16
	141		17
	142		38
	143		16
	144		16
	145		21
	146		16
	147		19
	148		7
	149		23
	15		5
	150		16
	151		23
	152		192
	153		102
	155		28
	156		18
	157		12
	158		22
	159		12
	160		17
	161		25
	162		4
	163		11
	164		25
	165		27
	166		67
	167		14
	168		54
	169		21
	170		12
	171		3
	192		98
	193		229
	194		574
	195		597
	196		19
	198		143
	199		151
	20		2
	200		187
	202		263
	203		287
	204		346
	205		302
	206		580
	207		784
	208		466
	209		485
	210		132
	212		4
	24		97
	32		16
	33		1
	35		5
	38		73
	62		9
	ae		5
	ar		29
	arpa		5
	at		72
	au		278
	be		77
	bg		7
	bh		4
	bm		1
	bn		1
	br		252
	bs		2
	ca		399
	ch		92
	cisco		1
	cl		4
	cn		28
	co		8
	com		4071
	cr		3
	cz		20
	de		634
	dk		169
	do		5
	ec		1
	edu		507
	ee		25
	es		106
	et		1
	fi		108
	fr		229
	gov		62
	gr		20
	gt		2
	hk		32
	hr		15
	hu		31
	id		52
	ie		29
	il		39
	in		26
	int		1
	is		11
	it		122
	jp		74
	ke		3
	kr		44
	kz		1
	lb		1
	lt		14
	lu		4
	lv		4
	md		1
	mil		26
	mk		1
	mt		4
	mx		37
	my		96
	net		4950
	nl		240
	no		93
	nz		32
	org		67
	pe		2
	pf		1
	ph		9
	pk		2
	pl		92
	pt		36
	py		1
	qa		1
	ro		11
	ru		149
	se		317
	sg		89
	si		3
	sk		10
	su		8
	sv		1
	th		52
	tj		1
	to		6
	tr		13
	tt		4
	tw		73
	ua		14
	uk		404
	unknown		1769
	us		52
	uy		4
	ve		8
	vn		1
	yu		4
	za		12
	zw		1


ksl-count 2.7b2 Comments and suggestions to Kang Soon Lai